We are now accepting bookings for 2022. Fill out the form and we will be in touch to confirm availability and answer any questions you have. 🙂
50% non-refundable deposit due upon booking confirmation. The remaining balance is due on or before the day of your check-in. We will text you the access key code when we have received full payment. Please read the rental agreement for full details!
Due to Covid-19, we do a deep clean with our professional cleaning team on Saturdays.
Longer stays: Yes, we do offer a discount for longer stays or 2 or more weeks – please enquire!
Dates 2022 | Price (CAD) |
April 30th – May 7th | $2,800 |
May 7th – 14th | $2,800 |
Booked | |
Victoria Day 🇨🇦 | Booked |
May 28th – June 4th | $2,800 |
June 4th – 11th | $2,800 |
June 11th – 18th | $2,800 |
June 18th – 25th | $2,800 |
June 25th – July 2nd Canada Day 🇨🇦 | $3,000 |
July 2nd – 9th | $2,800 |
July 9th – 16th | $2,800 |
July 16th – 23rd | $2,800 |
Booked | |
July 30th – Aug 6th | $2,800 |
Booked | |
Aug 13th – 20th | $2,800 |
Aug 20th – 27th | $2,800 |
Aug 27th – Sept 3rd | $2,800 |
Sept 3rd – 10th Labour Day 🇨🇦 | $3,000 |
Sept 10th – 17th | $2,800 |
Sept 17th – 24th | $2,800 |
Sept 24th – Oct 1st | $2,800 |
Oct 1st – 8th | $2,800 |
Oct 8th – 15th Thanksgiving 🇨🇦 | $3,000 |
Oct 15th – 22nd | $2,800 |
Request a booking
We will be in touch shortly!